//NRW.BANK: State Development Bank of NorthRhine-Westphalia

  
 

Annual Results 2006


Balance Sheet of NRW.BANK as at December 31, 2006
Assets 31.12.2006
€ thousands
31.12.2005

thousands
change
in € thousands
change
in %
Total assets 135,551,764 (128,114,976) 7,436,788 5.8
Cash 96,927 (75,372) 21,555 28.6
Debt instruments issued by public institutions and bills of exchange 18,073 (0) 18,073 > 100
Receivables from banks 31,023,494 (31,758,606) -735,112 -2.3
Receivables from customers 49,939,690 (49,284,263) 655,427 1.3
Bonds and other interest-bearing securities 48,687,718 (41,110,402) 7,577,316 18.4
Shares and other non-interest-bearing securities 26,934 (0) 26,934 > 100
Equity investments in non-affiliated companies 2,323,535 (2,316,555) 6,980 0.3
Equity investments in affiliated companies 76,123 (71,816) 4,307 6.0
Trust assets 2,391,825 (2,520,519) -128,694 -5.1
Intangible assets 24,625 (27,057) -2,432 -9.0
Tangible fixed assets 26,605 (21,967) 4,638 21.1
Other assets 576,060 (531,858) 44,202 8.3
Deferred items 340,155 (396,561) -56,406 -14.2

 

Balance Sheet of NRW.BANK as at December 31, 2006
Liabilities 31.12.2006
€ thousands
31.12.2005

thousands
Change
in € thousands
Change
in %
Total liabilities 135,551,764 (128,114,976) 7,436,788 5.8
Liabilities to banks 43,128,723 (37,767,892) 5,360,831 14.2
Liabilities to customers 21,825,391 (19,056,046) 2,769,345 14.5
Certificated liabilities 46,319,428 (47,120,472) -801,044 -1.7
Trust liabilities 2,391,825 (2,520,519) -128,694 -5.1
Other liabilities 374,880 (154,076) 220,804 > 100
Deferred items 471,077 (559,666) -88,589 -15.8
Provisions 1,081,513 (968,798) 112,715 11.6
Subordinated liabilities 405,000 (405,000) 0 0.0
Capital with participation rights 11,000 (135,755) -124,755 -91.9
Fund for general banking risks 85,000 (85,000) 0 0.0
Equity capital 19,457,927 (19,341,752) 116,175 0.6
       
Contingent liabilities 4,521,150 (1,806,933) 2,714,217 150.2
Other commitments 3,032,822 (2,964,957) 67,865 2.3
Administered funds 120,862 (182,020) -61,158 -33.6

 

NRW.BANK - Condensed Statement of Income
in € millions 2006 2005 Change in € millions Change in %
Net income for the year after taxes 101.9 84.8 17.1 20.2
Net interest income 340.5 343.8 -3.3 -1.0
Net commission income 16.2 13.7 2.5 18.2
Net result from trading operations 1.2 -2.0 3.2 > 100
Personnel expenses -104.6 -91.5 -13.1 -14.3
Operating expenditure -81.8 -70.4 -11.4 -16.2
Other operating result -0.9 17.0 -17.9 >-100
Operating income before risk provisions 170.6 210.6 -40.0 -19.0
Risk provisions/revaluation adjustments 12.8 -53.9 66.7 >100
Operating income after risk provisions 183.4 156.7 26.7 17.0
Extraordinary result -47.6 -63.9 16.3 25.5
Net income for the year before taxes and promotion dividend 135.8 92.8 43.0 46.3
Income taxes -8.1 -7.0 -1.1 -15.7
Promotion dividend -25.8 -1.0 -24.8 >-100


© NRW.BANK 2010


brief keyboard instructions: