//Key figures

Annual results 2011

Press Release Annual Figures 2011[PDF, 99.26 KB]

Balance Sheet of NRW.BANK as at December 31, 2011

Assets Dec. 31, 2011
  € millions
Dec. 31, 2010
  € millions
Change in € millions Change in %
Total assets 152,546 156,838 -4,292 -2.7
Cash 427 1,345 -918 -68.3
Debt instruments issued by public institutions and bills of exchange 22 21 1 4.8
Receivables from banks 33,276 32,229 1,047 3.2
Receivables from customers 64,336 65,718 -1,382 -2.1
Bonds and other interest-bearing securities 47,867 50,958 -3,091 -6.1
Trading assets 274 575 -301 -52.3
Shares and other non-interest-bearing securities 2 2 0 0.0
Eqitiy investments in non-affiliated companies 2,256 2,263 -7 -0.3
Eqitiy investments in affiliated companies 115 102 13 12.7
Trust assets 1,935 2,020 -85 -4.2
Intangible assets 22 26 -4 -15.4
Tangible fixed assets 76 75 1 1.3
Other assets 1,689 1,213 476 39.2
Deferred items 249 291 -42 -14.4
 

Balance Sheet of NRW.BANK as at December 31, 2011

Liabilities Dec. 31, 2011
  € millions
Dec. 31, 2010
  € millions
Change in € millions Change in %
Total liabilities 152,546 156,838 -4,292 -2.7
Liabilities to banks 40,059 38,842 1,217 3.1
Liabilities to customers 22,662 24,771 -2,109 -8.5
Certificated liabilities 64,987 68,074 -3,087 -4.5
Trading liabilities 132 54 78 >100.0
Trust liabilities 1,935 2,020 -85 -4.2
Other liabilities 45 68 -23 -33.8
Deferred items 265 315 -50 -15.9
Provisions 1,856 2,018 -162 -8.0
Subordinated liabilities 2,592 2,712 -120 -4.4
Capital with participation rights 11 11 0 0.0
Fund for general banking risks 265 265 0 0.0
Equity capital 17,737 17,688 49 0.3
 
Business volume 179,158 184,163 -5,005 -2.7
Contingent liabilities 22,694 23,057 -363 -1.6
Other commitments 3,728 4,096 -368 -9.0
Administrated funds 190 172 18 10.5
 

NRW.BANK - Condensed Statement of Income

  NRW.BANK 2011
€ millions
NRW.BANK 2010
€ millions
Changes in € millions Changes in %
Net income for the year 62,1 95,4 -33,3 -34.9
Net interest income 464,6 523,5 -58,9 -11.3
Net commission income 79,7 80,4 -0,7 -0.9
Net profit from trading operations 3,0 0,1 2,9 >100.0
Personnel expenses -107,4 -106,8 -0,6 -0.6
Operating expenditure -97,7 -93,8 -3,9 -4.2
Other operating result 28,0 31,3 -3,3 -10.5
Operating income 370,2 434,7 -64,5 -14.8
Risk provisions / revaluation adjustments -300,3 -330,7 30,4 9.2
Extraordinary result 0,0 -1,5 1,5 100.0
Net income before income tax 69,9 102,5 -32,6 -31.8
Income tax -7,8 -7,1 -0,7 -9.9
 

Go to top of page

Annual results 2010

Press Release Annual Results 2010[PDF, 66.84 KB]

Balance Sheet of NRW.BANK as at December 31, 2010

Assets Dec. 31, 2010
€ millions
Dec. 31, 2009
€ millions
Change
in € millions
Change
in %
Total assets 156,838 161,014 -4,176 -2.6
Cash 1,345 571 774 >100
Debt instruments issued by public institutions
and bills of exchange
21 20 1 3.5
Receivables from banks 32,229 32,771 -542 -1.7
Receivables from customers 65,718 61,954 3,764 6.1
Bonds and other interest-bearing securities 50,958 59,899 -8,941 -14.9
Trading assets 575 0 575 100.0
Shares and other non-interest-bearing securities 2 2 0 0.0
Equity investments in non-affiliated companies 2,263 2,260 3 0.1
Equity investments in affiliated companies 102 96 6 5.7
Trust assets 2,020 2,125 -105 -4.9
Intangible assets 26 28 -2 -5.7
Tangible fixed assets 75 67 8 12.5
Other assets 1,214 921 293 31.7
Deferred items 291 300 -9 -2.9
 

Balance Sheet of NRW.BANK as at December 31, 2010

Liabilities Dec. 31, 2010
€ millions
Dec. 31, 2009
€ millions
Change
in € millions
Change 
in %
Business volume 184,162 188,095 -3,933 -2.1
Liabilities to banks 38,842 48,642 -9,800 -20.1
Liabilites to customers 24,771 24,507 264 1.1
Certificated liabilities 68,074 63,280 4,794 7.6
Trading liabilities 54 0 54 100.0
Trust liabilities 2,020 2,125 -105 -4.9
Other liabilities 68 36 32 88.0
Deferred items 314 312 2 0.8
Provisions 2,018 1,682 336 19.9
Subordinated liabilities 2,712 405 2,307 > 100.0
Capital with participation rights 11 11 0 0.0
Fund for general banking risks 265 85 180 211.8
Equity capital 17,688 19,929 -2 -11.2
Total liabilities 156,838 161,014 -4,176 -2.6
         
Contingent liabilities 23,057 23,183 -126 -0.5
Other commitments 4,096 3,749 347 9.2
Administered funds 172 149 23 15.6
 

Summary of the Income Statement

  NRW.BANK 2010
€ millions
NRW.BANK 2009
€ millions
Change vs. 2009
in € millions
Change vs. 2009
in %
Net income for the year 95,4 170,8 -75,4 -44.1
Net interest income 523,5 505,7 17,8 3.5
Net commission income 80,4 62,7 17,7 28.2
Net profit from trading operations 0,1 2,8 -2,7 -96.4
Personnel expenses -106,8 -102,1 -4,7 -4.6
Operating expenditure -93,8 -88,1 -5,7 -6.5
Other operating result 31,3 13,8 17,5 > 100.0 
Operating income before risk
provisions/revaluation adjustments 
434,7 394,8 39,9 10.1
Risk provisions/ revaluation adjustments  -330,7 -196,1 -134,6 -68.6
Extraordinary result -1,5 0,0 -1,5 -100.0
Net income before income tax   102,5 198,7 -96,2 -48.4
Income tax -7,1 -6,5 -0,6 -9.2
Promotion dividend  0,0 -21,4 21,4 100.0

Go to top of page

Annual results 2009

Press Release Annual Results 2009[PDF, 109.05 KB]

Balance Sheet of NRW.BANK as at December 31, 2009

Assets 31.12.2009
€ millions
31.12.2008

millions
change
in € millions
change
in %
Total assets 161,014 (159,885) 1,129 0.7
Cash 571 (570) 1 0.2
Debt instruments issued by public institutions and bills of exchange 20 (19) 1 5.3
Receivables from banks 32,771 (35,256) -2,485 -7.0
Receivables from customers 61,954 (58,151) 3,803 6.5
Bonds and other interest-bearing securities 59,899 (60,275) -376 -0.6
Shares and other non-interest-bearing securities 2 (2) 0 0.0
Equity investments in non-affiliated companies 2,260 (2,283) -23 -1.0
Equity investments in affiliated companies 96 (96) 0 0.0
Trust assets 2.125 (2.216) -91 -4.1
Intangible assets 28 (24) 4 16.7
Tangible fixed assets 67 (41) 26 63.4
Other assets 921 (674) 247 36.6
Deferred items 300 (278) 22 7.9
 

Balance Sheet of NRW.BANK as at December 31, 2009

Liabilities 31.12.2009
€ millions
31.12.2008

millions
Change
in €
Change
in %
Total liabilities 161,014 (159,885) 1,129 0.7
Liabilities to banks 48,642 (53,561) -4,919 -9.2
Liabilities to customers 24.507 (24,113) 394 1.6
Certificated liabilities 63.280 (57,702) 5,578 9.7
Trust liabilities 2,125 (2,216) -91 -4.1
Other liabilities 36 (225) -189 -84.0
Deferred items 312 (346) -34 -9.8
Provisions 1,682 (1,542) 140 9.1
Subordinated liabilities 405 (405) 0 0.0
Capital with participation rights 11 (11) 0 0.0
Fund for general banking risks 85 (85) 0 0.0
Equity capital 19,929 (19,679) 250 1.3
         
 
Contingent liabilities 23,183 (22,325) 858 3.8
Other commitments 3,749 (3,767) -18 -0.5
Administered funds 149 (128) 21 16.4
 

NRW.BANK - Condensed Statement of Income

in € millions 2009 2008 Change in € millions Change in %
Net income for the year after taxes 170.8 32.4 138.4 >100
Net interest income 505.7 509.1 -3.4 -0.7
Net commission income 62.7 50.6 12.1 23.9
Net result from trading operations 2.8 3.8 -1.0 -26.3
Personnel expenses -102.1 -117.6 15.5 13.2
Operating expenditure -88.1 -90.8 2.7 3.0
Other operating result 13.8 -10.9 24.7 >100
Operating income before risk provisions 394.8 344.2 50.6 14.7
Risk provisions/revaluation adjustments -196.1 -273.2 77.1 28.2
Net income for the year before taxes and promotion dividend 198.7 71.0 127.7 >100
Income taxes -6.5 -5.7 -0.8 -14.0
Promotion dividend -21.4 -32.9 11.5 35.0

Go to top of page

Ihre Anfrage

* Mandatory fields Your e-mail address and the e-mail address of the recipient/s are used solely for the purposes of data transfer and then deleted.

Feedback

Your rating

If you have a question or concern and would prefer to contact the NRW.BANK in person, please use one of our contact options.